Mechanical & Environmental characteristics
|
| ITEM | CHARACTERISTICS |
| Operation temperature | -20℃~+60℃ |
| Storage temperature | -40℃~+60℃ |
| Sheath Material | P: PE;L: LSZH;or other |
Part Number | Fiber Count | Outside Diameter (mm) | Stranded Units | Cable Weight (kg/km) | Tensile Load | Crush Load | Bend Radius |
| S(N) | L(N) | S(N) | L(N) | S(mm) | L(mm) |
| GYFTY04XXP-BK | 4 | 10 | 5 | 95.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| GYFTY06XXP-BK | 6 | 10 | 5 | 95.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| GYFTY08XXP-BK | 8 | 10 | 5 | 95.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| GYFTY12XXP-BK | 12 | 10 | 5 | 95.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| GYFTY24XXP-BK | 24 | 10 | 5 | 95.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| GYFTY36XXP-BK | 36 | 10 | 5 | 95.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| GYFTY48XXP-BK | 48 | 11.5 | 6 | 116.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| GYFTY72XXP-BK | 72 | 11.5 | 6 | 116.0 | 3000 | 1000 | 1000 | 300 | 20D | 10D |
| GYFTY96XXP-BK | 96 | 13.6 | 8 | 149.0 | 3000 | 1000 | 1000 | 300 | 20D | 10D |
| GYFTY144XXP-BK | 144 | 17.5 | 12 | 267.0 | 3000 | 1000 | 1000 | 300 | 20D | 10D |
Note:
GYFXTY denotes outdoor cable type;XX denotes fiber P/N code(09: SM; 62: 62.5/125um; 50: 50/125um) ;
P denotes PE sheath( L: LSZH) ; BK denotes black outer sheath;
Optical Characteristics
| Glass Type | 62.5/125um | 62.5/125um | 50/125um | 50/125um | 50/125um | SM(G652) |
| Grade B | Grade A | Grade B | Grade A | OM3 |
| P/N Code(X) | 62B | 62A | 50B | 50A | OM3 | 09 |
Operating Wavelength | 850/1300nm | 850/1300nm | 850/1300nm | 850/1300nm | 850/1300nm | 1310/1550nm |
Bandwidth (MHz.km) | 160/500 | 200/600 | 200/500 | 400/800 | 1500/500 | - |
Attenuation (dB/km) | 3.50/1.50 | 3.00/1.00 | 3..50/1.50 | 3.00/1.00 | 2.70/0.80 | 0.45/0.30 |
Link Length For 1000M | 200/500 | 275/550 | 500/550 | 550/550 | 10004/600 | - |
Link Length For 10G | - | - | - | | 300/ | - |
Fiber Colour Code
| BL- Blue | BR- Brown | RE- Red | PU- Purple |
| OR- Orange | GY- Grey | BK- Black | PI- Pink |
| GR- Green | WH- White | YE- Yellow | AQ- Aqua |
Note:
1 The colour arrangement of optical fiber is specified in the fiber colour code
2 S: short term; L: long term; L.T: loose tube
3 Crush load: N/100mm; D: cable diameter
4 GY: outdoor cable; F: FRP central strength member ; T: jelly compound; Y: PE outer sheath
GYFTY Non-metal Loose Tube Layer-stranded Optic Cable has been presented above, want more similar products, please click Tube Optic Cable,Tube fiber Cable,Tube Optical Cable.
Category:
Outdoor Fiber Optic Cables
Related Category:
Indoor Fiber Optic Cables